HPL laminated doors
HPL laminated doors
HPL laminated doors
Technical data of the selected product
Type | : | DCP1801, DCP1901 (flush) & DCP2001, DCP2101 (rebated) |
Type | : | Flush & rebated |
Width | : | 530 up to 1230 (standard door dimensions mounting 50 mm), other widths on request |
Height | : | 2015, 2115, 2315 mm (other heights on request max. 2480 mm) |
Door thickness | : | 40 mm |
Filling | : | Flax fibre, mineral fibreboard |
Plating | : | HPL Top layer (various colours, structures and patterns |
Edge finishing | : | Hidden or unhidden |
Lintel and threshold | : | Redwood |
Stiles | : | Redwood (32 x 20 mm) |
Fire resistance | : | 30 or 60 minutes |
Options | : | Various lock hole drillings, hinge drillings, bevelled, air grate, judas hole drilling, stabilization socket, groove in the underside of the door, door with mirror piece, glass opening |

